Schedule
GeoCart'2024 has an engaging programming schedule, featuring five Keynote speakers, five parallel presentation sessions, the National Map Exhibition, a special NZ Geographic Board centennary presentation, and the always popular Ice Breaker and Gala Dinner evening socials.
With a wide variety of topics from academics, professionals, and enthusiasts, we are sure there will be something of interest for everyone. Be sure to click the Parallel Session links below for more details on individual presentations.
Note: this schedule is dependent upon speaker availability and may be changed if necesary. In the event of a schedule adjustment, impacted presenters will be notified. Additional presentation information will be added as it becomes available.
Wednesday | Thursday | Friday | |
---|---|---|---|
08:00 | Registration 08:00 - 09:00 | ||
08:30 | |||
09:00 | Ceremonies Introduction and Welcome 09:00 - 09:30 Auditorium | Registration 09:00 - 09:30 | Registration 09:00 - 09:30 |
09:30 | Keynote Dr Ocean Mercier 09:30 - 10:30 Auditorium KeynoteTe Taunaha Whenua: Mapping Connections to Place | Keynote Daniel O'Donohue 09:30 - 10:30 Auditorium KeynoteCommercialisation at a Human Scale | Keynote Sarah Bell 09:30 - 10:30 Auditorium KeynoteWhole Brain Mapping: Frameworks for creativity & emotion in geovisualization |
10:00 | |||
10:30 | Break Morning Tea 10:30 - 11:00 | Break Morning Tea 10:30 - 11:00 | Break Morning Tea 10:30 - 11:00 |
11:00 | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) |
11:30 | |||
12:00 | |||
12:30 | Break Lunch 12:30 - 13:30 | Break Lunch 12:30 - 13:30 | Break Lunch 12:30 - 13:30 |
13:00 | |||
13:30 | Keynote Daniel P. Huffman 13:30 - 14:30 Auditorium KeynoteSharing the Emotional Work of Mapping | Keynote David Garcia 13:30 - 14:30 Auditorium KeynoteRevisiting the Social Nature of Mapping | Special Session NZGB Centenary Celebration with Wendy Shaw 13:30 - 14:30 Auditorium |
14:00 | |||
14:30 | Break Afternoon Tea 14:30 - 15:00 | Break Afternoon Tea 14:30 - 15:00 | Ceremonies Reflections and Farewell 14:30 - 15:00 Auditorium |
15:00 | Parallel Sessions 15:00 - 16:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 15:00 - 16:00 Auditorium (a) Thorndon-Pipitea (b) | |
15:30 | |||
16:00 | Special Session NZCS Annual General Meeting 16:00 - 17:15 Auditorium | ||
16:30 | |||
17:00 | |||
17:30 | |||
18:00 | Social Function Ice Breaker Reception 18:00 - 21:00 The Old Bailey 101 Lambton Quay | Social Function Gala Dinner 18:00 - 22:00 Dockside Restaurant and Bar Shed 3 Queen's Wharf | |
18:30 | |||
19:00 | |||
19:30 | |||
20:00 | |||
20:30 | |||
21:00 | |||
21:30 |
Wednesday
- Registration08:00 - 09:00
- Ceremonies09:00 - 09:30
- Keynote09:30 - 10:30
- Break10:30 - 11:00
- Parallel Sessions11:00 - 12:20
- Break12:30 - 13:30
- Keynote13:30 - 14:30
- Break14:30 - 15:00
- Parallel Sessions15:00 - 16:20
- Social Function18:00 - 21:00
Thursday
- Registration09:00 - 09:30
- Keynote09:30 - 10:30
- Break10:30 - 11:00
- Parallel Sessions11:00 - 12:20
- Break12:30 - 13:30
- Keynote13:30 - 14:30
- Break14:30 - 15:00
- Parallel Sessions15:00 - 16:00
- Special Session16:00 - 17:15
- Social Function18:00 - 22:00
Friday
- Registration09:00 - 09:30
- Keynote09:30 - 10:30
- Break10:30 - 11:00
- Parallel Sessions11:00 - 12:20
- Break12:30 - 13:30
- Special Session13:30 - 14:30
- Ceremonies14:30 - 15:00
Wednesday | Thursday | Friday | |
---|---|---|---|
09:30 | Keynote Dr Ocean Mercier 09:30 - 10:30 Auditorium KeynoteTe Taunaha Whenua: Mapping Connections to Place | Keynote Daniel O'Donohue 09:30 - 10:30 Auditorium KeynoteCommercialisation at a Human Scale | Keynote Sarah Bell 09:30 - 10:30 Auditorium KeynoteWhole Brain Mapping: Frameworks for creativity & emotion in geovisualization |
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | Keynote Daniel P. Huffman 13:30 - 14:30 Auditorium KeynoteSharing the Emotional Work of Mapping | Keynote David Garcia 13:30 - 14:30 Auditorium KeynoteRevisiting the Social Nature of Mapping | |
14:00 |
Wednesday
- Keynote09:30 - 10:30
- Keynote13:30 - 14:30
Thursday
- Keynote09:30 - 10:30
- Keynote13:30 - 14:30
Friday
- Keynote09:30 - 10:30
Wednesday | Thursday | Friday | |
---|---|---|---|
11:00 | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 11:00 - 12:20 Auditorium (a) Thorndon-Pipitea (b) |
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | Parallel Sessions 15:00 - 16:20 Auditorium (a) Thorndon-Pipitea (b) | Parallel Sessions 15:00 - 16:00 Auditorium (a) Thorndon-Pipitea (b) | |
15:30 | |||
16:00 |
Wednesday
- Parallel Sessions11:00 - 12:20
- Parallel Sessions15:00 - 16:20
Thursday
- Parallel Sessions11:00 - 12:20
- Parallel Sessions15:00 - 16:00
Friday
- Parallel Sessions11:00 - 12:20
Wednesday | Thursday | Friday | |
---|---|---|---|
10:30 | Break Morning Tea 10:30 - 11:00 | Break Morning Tea 10:30 - 11:00 | Break Morning Tea 10:30 - 11:00 |
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | Break Lunch 12:30 - 13:30 | Break Lunch 12:30 - 13:30 | Break Lunch 12:30 - 13:30 |
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | Break Afternoon Tea 14:30 - 15:00 | Break Afternoon Tea 14:30 - 15:00 |
Wednesday
- Break10:30 - 11:00
- Break12:30 - 13:30
- Break14:30 - 15:00
Thursday
- Break10:30 - 11:00
- Break12:30 - 13:30
- Break14:30 - 15:00
Friday
- Break10:30 - 11:00
- Break12:30 - 13:30
Wednesday | Thursday | Friday | |
---|---|---|---|
13:30 | Special Session NZGB Centenary Celebration with Wendy Shaw 13:30 - 14:30 Auditorium | ||
14:00 | |||
14:30 | |||
15:00 | |||
15:30 | |||
16:00 | Special Session NZCS Annual General Meeting 16:00 - 17:15 Auditorium | ||
16:30 | |||
17:00 |
Thursday
- Special Session16:00 - 17:15
Friday
- Special Session13:30 - 14:30
Wednesday | Thursday | Friday | |
---|---|---|---|
08:00 | Registration 08:00 - 09:00 | ||
08:30 | |||
09:00 | Registration 09:00 - 09:30 | Registration 09:00 - 09:30 |
Wednesday
- Registration08:00 - 09:00
Thursday
- Registration09:00 - 09:30
Friday
- Registration09:00 - 09:30
Wednesday | Thursday | Friday | |
---|---|---|---|
09:00 | Ceremonies Introduction and Welcome 09:00 - 09:30 Auditorium | ||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | |||
11:30 | |||
12:00 | |||
12:30 | |||
13:00 | |||
13:30 | |||
14:00 | |||
14:30 | Ceremonies Reflections and Farewell 14:30 - 15:00 Auditorium |
Wednesday
- Ceremonies09:00 - 09:30
Friday
- Ceremonies14:30 - 15:00
No events available!
101 Lambton Quay
Shed 3 Queen's Wharf
Wednesday
Thursday